Details
Unit stocked. Delivered in 3-4 days.
|
MODEL |
STANDARD |
| Minimum cold fill pressure (bar) | 0.7 |
| Maximum cold fill pressure (bar) | 3.4 |
| Maximum operating pressure (bar) | 7.0 |
| Maximum Flow Rate (l/min) | 6 |
|
Maximum water flow rate @
Maximum cold fill pressure (l/min)
|
0.1 |
| weight (empty) (kg) | 19 |
| Weight (full) (kg) | 27 |
| Tank Capacity (litres) | 7.6 |
|
FACTORY PRESET VALUES |
|
| Cold fill pressure (bar) | 1.0 |
| System low pressure switch (bar) | .5 |
| System high pressure switch (bar) | 2.5 |
|
TO SUIT SYS CONDITIONS |
|
| Maximum water flow temp °C | 82 |
| Maximum static height (m) | 16.5 |
| Min. System operating pressure (bar) | 3.3 |
| Max. System operating pressure (bar) | 6.3 |
| Safety relief valve setting (bar) | 4.0 |
| Nominal pressure differential (bar) | 0.4 |
|
ELECTRICAL DATA |
|
| Pressure switch contact rating | 15A 240V AC |
| Electrical Supply | 230V AC 50Hz 1Ph |
| Start Current (amps) | 9 |
| Run current (amps) | 2.8 |
